* required fields















an-ugly-house.tower.banner

Greetings potential partners (In my very lucrative Real Estate properties purchased for $.50 on the dollar or less)! To keep things short and sweet I'll get right to the point... I've been in the Real Estate investment business for well over 35 years! Unlike many educational companies traveling the country and hiring paid instructors to give seminars often in a "circus" like atmosphere (selling you kits on how to make money in Real Estate or how to buy properties for no money down etc.) I do something completely different than most of those "clowns" ("who many actually don't even own any properties but are soley in the business of selling information and education.") Believe me I know, there was a time when I did that myself! ALTHOUGH I SOON LEARNED THAT THE REAL WEALTH IN THIS WORLD WAS CREATED FROM ETHIER BUILDING AND DEVELOPING REAL ESTATE OR OWNING AND MANAGING INCOME PRODUCING PROPERTIES AND NOT SO MUCH FROM TEACHING OTHERS HOW TO DO IT! -><-THEREFORE TODAY (2016) THIS IS ALL I DO ... BUY / SELL / LEASE / BUILD / DEVELOP & MANAGE... ALL MY OWN PROPERTIES NATIONWIDE! MANY IN PARTNERSHIP WITH PEOPLE JUST LIKE YOU!

IF YOU WOULD LIKE TO SEE HOW YOU CAN PARTNER WITH ME IN SIMILAR PROPERTIES AS THE ONES SHOWN BELOW, PROPERTIES THAT I BUY FOR 50 CENTS ON THE DOLLAR OR LESS, THAT ALSO GENERATE 15-30% CASH RETURNS ON THE MONTHLY RENTAL INCOME ALONE$$$! Simply fill out and submit the information for your free webinar and I will contact you shortly to schedule a convenient time that works best for both of us! Looking forward to hearing from you and partnering in one or more of my lucrative rental properties nationwide!

Sincerely Robert Louis Annenberg

By the way ...if you're planning on going to a real estate seminar any time soon? BE PREPARED TO DROP ANYWHERE FROM $5,000 TO $50,000! ( After all the up sells etc! ) In addition most likely if you do attend one of those hotel real estate seminars often seen on late night TV there's a good chance you're going to be taught real estate from somebody that's never owned a property before! (A paid instructor)If you ok with that ...best of luck!
Although if your serious about learning how to be a successful Realestate investor ...maybe ...just maybe ...it's a good idea to see how you could work directly one-on-one with a "successful real estate investor" like myself! ...Someone that's been buying /selling /building and managing his own properties for well over 35 years!
Just a suggestion...

Note: BELOW ARE JUST A FEW OF THE MANY UGLY HOUSES I BOUGHT IN 2014 ALONE AND STILL OWN TODAY THAT PRODUCE BEAUTIFUL RETURNS!
ESTIMATED EQUITY LEDGER CLOSED PROPERTIES 
# Picture Property type  description/ size Acquisition $ Est. repair $ Total cost$ Estimated $ retail value  Equity $ Equity % Monthly $ Annual rent ROI annual
1 Jacksonville flImage #1 Single fam.  4 bed/ 1.5bath/ pool /            1,392 sq. ft. $38,479.72 $8,500 $46,980 $80,000 $33,020 41% $1,050 $12,600 27%
2 Pensicola flImage #1,Image #1 Single fam. 3 bed / 2bath/  1,583 sq. ft.  $32,430.25 $7,000 $39,430 $65,000 $25,570 37% $750 $9,000 22%
3 Coco Beach fl Single fam. 3 bed/ 2bath/             1,176 sq. ft. $44,000 $7,500 $51,500 $90,000 $38,500 43% $995 $11,940 23%
4 Coconut Creek flhttp://southfloridamls.com/FLLImages/109/F1286509_101_12.jpg?d=-1383868953,http://southfloridamls.com/FLLImages/255/F1281535_F01_12.jpg?d=-987743835,Truman front.JPG Single fam. 5 bed / 6.5 bath              8,351 sq.ft. $1,082,107 $115,000 $1,197,107 $1,999,000 $801,893 36% $7,500 $90,000 8%
5 Boca Raton fl Condo  2 bed / 2 bath  1,546 sq.ft. $151,600 $12,000 $163,600 $220,000 $56,400 25% $1,900 $22,800 14%
6 Lehigh Acres fl Single fam. 3 bed / 2 bath / 2 car gar 1,700sf $95,000 $0 $95,000 $125,000 $30,000 24% $1,000 $11,700 12%
7 Hillard flhttps://img.homesearch.com/img/20140527/52fd0bca-2f60-4786-8004-d0cd9007dfb8_160x110.jpg Single family   3 bed / 2 bath 1,537 sq.ft. $26,944 $9,000 $35,944 $70,000 $34,056 44% $950 $11,400 29%
8 Edgewater flhttps://img.homesearch.com/img/20140414/6dee09de-2410-4189-8dc7-2ad80f7dd012_160x110.jpg Single family         3 bed /1 bath        1,116 sq.ft.  $29,190 $9,000 $38,190 $70,000 $31,810 44% $900 $10,800 28%
9 Salisbury mdhttps://img.homesearch.com/img/20141003/8c9a1697-34df-423d-82b9-e35304d0c509_160x110.jpg Single family 3 bed/ 1bath 1,008 sq.ft. $13,085 $8,500 $21,585 $69,000 $47,415 70% $850 $10,200 50%
10 Sebring fl https://img.homesearch.com/img/20150127/9a63df50-9954-4f28-959c-b78b3bd4782c_160x110.jpg Single family 3 bed/ 2 bath                    1,151 sq.ft. $15,897 $5,000 $20,897 $59,000 $38,104 63% $750 $9,000 43%
11 Jacksonville fl4910 Rhode Island Ct, Jacksonville, FL 32209 Single family 3 bed/ 1.5 bath                    1,031 sq.ft. $18,000 $7,000 $25,000 $55,000 $30,000 44% $1,300 $15,600 39%
12 Macon ga https://img.homesearch.com/img/20150127/f5391ead-e7aa-4e60-9896-16868318b5b5_160x110.jpg Townhouse 2 bed/1.5 bath                  928 sq.ft. $19,994 $5,000 $24,994 $50,000 $25,006 50% $750 $9,000 37%
13 Tobyhanna paImage #1 Single family 3bed / 1 bath                     1,196 sq.ft. $22,023 $8,000 $30,023 $65,000 $34,977 53% $950 $11,400 40%
14 Dundalk md Single Family 3 bed/1 bath 1,470 sq.ft. $21,799 $20,000 $41,799 $95,000 $53,201 56% $850 $10,200 41%

Totals

$1,499,751 $168,000 $1,667,751 $2,847,000 $1,166,768   $20,495 $245,640 13%